Here is the comparison between the Asus Vivobook Pro 15 vs Asus Vivobook S15. I have reviewed both of these laptops and both are really good laptops. But it is designed for different types of users.
Asus Vivobook Pro 15 vs Asus Vivobook S15
Note: This is not a sponsored video. If you really want to support our channel, Kindly use the given Amazon affiliate link to buy the laptop.
Buy Asus Vivobook Pro 15: https://amzn.to/3rDxR8Q
Buy Asus Vivobook S15: https://amzn.to/3rBoMNK
Technical Differences
Specification | ASUS VIVOBOOK PRO 15 | ASUS VIVOBOOK S15 |
Processor | Ryzen 5 5600H | Intel Evo I5 12550H |
RAM | 16GB DDR4 | 16GB DDR4 |
SSD | 512GB NVME GEN 3 | 512GB NVME GEN 4 |
Graphics | NVIDIA RTX3050 | INTEL Iris Xe |
Display Size | 15.6″ Full HD IPS | 15.6″ Full HD IPS |
Color Gamut | 45% NTSC | 100% SRGB |
Brightness | 250 Nits | 300 Nits |
Refresh rate | 144Hz | 60Hz |
Fingerprint sensor | Yes | Yes |
Battery Backup | 5:30 Minutes | 7 Hours |
Thunderbolt 4 | No | Yes |
Type C Charging | Yes | No |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Wifi | Wifi 6 | Wifi 6e |
Asus Vivobook Pro 15 Review & Gaming Test
GAMES | SETTINGS | Asus Vivobook Pro 15 FPS |
STRAY | HIGH | 95 |
GTA V | VERY HIGH | 111 |
DAYS GONE | VERY HIGH | 61 |
FORZA HORIZON 5 | EXTREME | 24 |
ULTRA | 42 | |
HIGH | 100 | |
GOD OF WAR | DLSS OFF | |
ULTRA | 28 | |
HIGH | 48 | |
DLSS QUALITY | ||
ULTRA | 40 | |
HIGH | 60 | |
ORIGINAL | 70 | |
A PLAGUE TALE REQUIEM | DLSS OFF | |
ULTRA | 30 | |
LOW | 35 | |
DLSS QUALITY | ||
ULTRA | 33 | |
LOW | 47 | |
DLSS ULTRA | ||
ULTRA | 51 | |
LOW | 70 | |
GOTHAM KNIGHTS | HIGHEST | 44 |
LOW | 70 | |
SPIDERMAN MILES MORALES | VERY HIGH | 44 |
HIGH | 48 | |
LOW | 64 | |
SHADOW OF TOMB RAIDER | DLSS OFF | |
HIGHEST | 70 | |
DLSS QUALITY | ||
HIGHEST | 90 | |
FAR CRY 6 | ULTRA | 53 |
HIGH | 60 | |
VALORANT | HIGHEST | 207 |
RED DEAD REDEMPTION 2 | FAVOUR | 50 |
Asus Vivobook S15 Review & Gaming Test
Watch this video on YouTube
GAME | SETTINGS | FPS |
VALORANT | LOW | 130 |
GTA V | LOWEST | 30 |
RED DEAD REDEMPTION 2 | LOW | 30 |
Shadow of Tomb Raider | LOW | 28 |
GOD OF WAR | LOW | 25 |
DAYS GONE | LOW | 18 |
Stray | LOW | X |
Gotham Knights | LOW | X |
Elden Ring | LOW | X |
SPIDERMAN MILES MORALES | LOW | X |
FORZA HORIZON 5 | LOWEST | X |
FAR CRY 6 | LOW | X |
A PLAGUE TALE REQUIEM | LOW | X |
Conclusion
Reason to buy Asus Vivobook Pro 15:
- Good for coding or programming
- Good for video editing
- Good for Gaming
- Good for Autocad and animation as it has a dedicated GPU
If you want a laptop where you can do all the tasks and also want to play games at high settings. This Asus Vivobook Pro 15 is an all-rounder and the best option for you. Highly recommended.
Reason to buy Asus Vivobook S15:
- Better for coding or programming as it has an Intel Core I5 12500h processor.
- Better for video editing and Photoshop as it has a 100% SRGB Display.
- Good for media consumption.
If you want to buy a laptop for your office work or college work and you do not want to play games and run AutoCAD or animation software, then you should buy the Asus Vivibook S15 laptop.
So, this is all about the comparison between the Asus Vivobook Pro 15 vs Asus Vivobook S15. I hope, am able to clear all of your doubts. If you really want to support our channel, Kindly use the given link to buy any of the laptops, it will help us financially and you will also get the laptop at the best price.
Buy Asus Vivobook Pro 15: https://amzn.to/3rDxR8Q
Buy Asus Vivobook S15: https://amzn.to/3rBoMNK
Thank You