Here is the Asus Vivobook Pro 15 OLED Review powered with Ryzen 5 5600h and NVidia RTX3050 GPU. Additionally, the laptop comes with some really interesting specs according to the price. We have explained everything, you want to know before purchasing it.
Note: This is not a sponsored video. We buy laptops and review them.
If you are planning to buy this laptop now, kindly use the Amazon Buy Now button. As it will help our channel and you will also get the laptop at the best price.
Specifications
Product Name | Asus Vivobook Pro 15 OLED |
Product No: | M3500QC-L1502WS |
Processor | AMD Ryzenâ„¢ 5 5600H (up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
RAM | 16 GB DDR4-3200 MHz RAM |
Hard Drive | 512GB NVME Gen3 M.2 SSD |
Graphics | NVIDIA RTX 3050 (4 GB GDDR6 dedicated) 50Watt TGP. |
Display | 15.6 Full HD (1920 x 1080), 100% DCI-P3 OLED, 600 nits, 60hz Refresh Rate |
Ports | 3 USB Type A, 1Type C, HDMI 2.1, RJ45, Combo 3.5mm, SD Card Reader, Power Adapter |
Wireless connectivity | Wi-Fi 6, Bluetooth 5.2 |
Webcam | 720P HD with privacy shutter |
Weight | 1.65kg |
BUY NOW: https://amzn.to/47jGCnx
Built Quality and Design
While the build quality and design of this laptop are closely the same as the non-oled model Asus Vivobook Pro 15 we reviewed earlier, the main difference lies in its display quality.
Display
Now this is where things get spicy as the laptop comes with a 15.6-inch Full HD 100% DCIP3 OLED Display with 600nits of brightness. However, the catch is that the display comes with a 60Hz refresh rate. So, the laptop is pretty good for streaming movies or Photoshop, video editing, or any other tasks where color grading is important.
RAM and SSD
The laptop comes with 16GB DDR4 3200 MHz onboard RAM. There is no option to add any extra RAM.
The laptop also includes a 512GB NVMe Gen 3 SSD, and similar to the RAM, the SSD is not upgradeable. But, you can replace the existing one with higher storage.
Benchmark Score
Cinebench Test
3DMark Test
Blender Test
Crystaldiskmark Test
Gaming Performance
GAMES | SETTINGS (DLSS) | Average Gaming FPS |
STRAY | HIGH | 60 |
GTA V | VERY HIGH | 100 |
DAYS GONE | VERY HIGH | 45 |
FORZA HORIZON 5 | EXTREME | 23 |
ULTRA | 42 | |
HIGH | 90 | |
GOD OF WAR | DLSS Quality | |
ULTRA | 45 | |
ORIGINAL | 55 | |
LAST OF US | ULTRA | CRASH |
HIGH | 27 | |
LOW | 50 | |
ASSASIANS CREED VALHALLA | HIGH | 20 |
ULTRA | 20 | |
LOW | 74 | |
FINAL FANTASY XV | HIGH | 40 |
STARWAR JEDI | EPIC | 60 |
MAFIA DEFINITIVE EDITION | HIGH | 44 |
CYBERPUNK 2077 | DLSS OFF | |
LOW | 45 | |
ULTRA | 21 | |
DLSS QUALITY | ||
ULTRA | 27 | |
LOW | 42 | |
SHADOW OF TOMB RAIDER | DLSS OFF | |
HIGHEST | 73 | |
DLSS QUALITY | ||
HIGHEST | 83 | |
FAR CRY 6 | ULTRA | 52 |
HIGH | 72 | |
VALORANT | HIGHEST | 223 |
RED DEAD REDEMPTION 2 | FAVOUR | 48 |
Battery
Asus Vivobook Pro 15 OLED can easily give you around 5:30 hours of battery backup on running the laptop in silent mode and doing normal tasks such as browsing or working on a document.
Conclusion
This laptop is best for office users, students, graphics designers, and video editors who also want to play casual games. Hence it includes NVidia RTX3050, the laptop is capable of running all the games at medium and high settings.